Hauptmenü öffnen

PiratenWiki β

Änderungen

Potsdam/Finanzen/Spenden

3.325 Bytes entfernt, 20:52, 13. Apr. 2018
Update
| width="62" | Anmerkung
|-
| height="13" valign="bottom" | 30.09.2017 AG Technik
| valign="bottom" | Server
| align="right" valign="bottom" | III.Quartal
| align="right" align="right" valign="bottom" | 1.211,85
| valign="bottom" | ASC
 
|-
| height="13" valign="bottom" | 30.09.2017 AG Technik
| valign="bottom" | Support
| align="right" valign="bottom" | III.Quartal
| align="right" align="right" valign="bottom" | 4.743,25
| valign="bottom" | ASC
 
|-
| height="13" valign="bottom" | 30.09.2017 AG Technik
| valign="bottom" | Versicherung
| align="right" valign="bottom" | III.Quartal
| align="right" align="right" valign="bottom" | 174,35
| valign="bottom" | ASC
 
|-
| height="13" valign="bottom" | 30.09.2017 AG Technik
| valign="bottom" | Domänen/Lizenzen
| align="right" valign="bottom" | III.Quartal
| align="right" align="right" valign="bottom" | 442,68
| valign="bottom" | ASC
 
|-
| height="13" valign="bottom" | 30.09.2017 SV Potsdam
| valign="bottom" | Veranstaltungen/Wahlkampf
| align="right" align="right" valign="bottom" | 45,46
| valign="bottom" | ASC
 
|-
| height="13" valign="bottom" | 30.09.2017 SV Potsdam
| align="right" align="right" valign="bottom" | 116,19
| valign="bottom" | FFF
 
|-
| height="13" valign="bottom" | 30.09.2017 SV Potsdam
| align="right" align="right" valign="bottom" | 630,00
| valign="bottom" | FFF
 
|-
| height="13" valign="bottom" | 30.06.2017 AG Technik
| valign="bottom" | Server
| align="right" valign="bottom" | II.Quartal
| align="right" align="right" valign="bottom" | 1.101,88
| valign="bottom" | ASC
 
|-
| height="13" valign="bottom" | 30.06.2017 AG Technik
| valign="bottom" | Support
| align="right" valign="bottom" | II.Quartal
| align="right" align="right" valign="bottom" | 4.743,25
| valign="bottom" | ASC
 
|-
| height="13" valign="bottom" | 30.06.2017 AG Technik
| valign="bottom" | Versicherung
| align="right" valign="bottom" | II.Quartal
| align="right" align="right" valign="bottom" | 174,35
| valign="bottom" | ASC
 
|-
| height="13" valign="bottom" | 30.06.2017 AG Technik
| valign="bottom" | Domänen/Lizenzen
| align="right" valign="bottom" | II.Quartal
| align="right" align="right" valign="bottom" | 162,54
| valign="bottom" | ASC
 
|-
| height="13" valign="bottom" | 30.06.2017 AG Technik
| valign="bottom" | Material
| align="right" valign="bottom" | II.Quartal
| align="right" align="right" valign="bottom" | 350,95
| valign="bottom" | ASC
 
|-
| height="13" valign="bottom" | 30.06.2017 SV Potsdam
| align="right" align="right" valign="bottom" | 347,68
| valign="bottom" | FFF
 
|-
| height="13" valign="bottom" | 30.06.2017 SV Potsdam
| align="right" align="right" valign="bottom" | 630,00
| valign="bottom" | FFF
 
|-
| height="13" valign="bottom" | 31.03.2017 AG Technik
| valign="bottom" | Server
| align="right" valign="bottom" | I.Quartal
| align="right" align="right" valign="bottom" | 896,91
| valign="bottom" | ASC
 
|-
| height="13" valign="bottom" | 31.03.2017 AG Technik
| valign="bottom" | Support
| align="right" valign="bottom" | I.Quartal
| align="right" align="right" valign="bottom" | 4.743,25
| valign="bottom" | ASC
 
|-
| height="13" valign="bottom" | 31.03.2017 AG Technik
| valign="bottom" | Versicherung
| align="right" valign="bottom" | I.Quartal
| align="right" align="right" valign="bottom" | 174,35
| valign="bottom" | ASC
 
|-
| height="13" valign="bottom" | 31.03.2017 AG Technik
| valign="bottom" | Domänen/Lizenzen
| align="right" valign="bottom" | I.Quartal
| align="right" align="right" valign="bottom" | 459,30
| valign="bottom" | ASC
 
|-
| height="13" valign="bottom" | 31.03.2017 AG Technik
| valign="bottom" | Veranstaltungen LTE
| align="right" valign="bottom" | I.Quartal
| align="right" align="right" valign="bottom" | 119,92
| valign="bottom" | ASC
 
|-
| height="13" valign="bottom" | 31.03.2017 AG Technik
| valign="bottom" | Material
| align="right" valign="bottom" | I.Quartal
| align="right" align="right" valign="bottom" | 260,44
| valign="bottom" | ASC
 
|-
| height="13" valign="bottom" | 31.03.2017 SV Potsdam
| align="right" align="right" valign="bottom" | 630,00
| valign="bottom" | FFF
 
|-
| height="13" valign="bottom" | 31.03.2017 SV Potsdam
| align="right" align="right" valign="bottom" | 98,40
| valign="bottom" | FFF
 
|- valign="bottom"
| height="13" | '''Summe'''
| align="right" |  
| align="right" |
| align="right" | '''222.257452,0027'''
| align="right" |  
|}
8.113
Bearbeitungen