Potsdam/Finanzen/Spenden: Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
(→Update) |
(→Update) |
||
| (14 dazwischenliegende Versionen desselben Benutzers werden nicht angezeigt) | |||
| Zeile 1: | Zeile 1: | ||
{{Potsdam TopNavigation}}{{Potsdam Finanzen TopNavigation}} | {{Potsdam TopNavigation}}{{Potsdam Finanzen TopNavigation}} | ||
== | ==Zuwendungsübersicht== | ||
''' | '''Noch nicht vollständig!''' | ||
===2021=== | |||
{| class="wikitable" | |||
|- style="background-color:#FFCC00" align="center" valign="bottom" | |||
| width="140" height="13" | Zufluss iSd ParteienG | |||
| width="112" | Zweck | |||
| width="62" | Datum | |||
| width="62" | Betrag (EUR) | |||
| width="62" | Anmerkung | |||
|- | |||
| height="13" valign="bottom" | 31.12.2021 SV Potsdam | |||
| valign="bottom" | Zweckspenden storno | |||
| align="right" valign="bottom" | 2021 | |||
| align="right" align="right" valign="bottom" | -2.636,50 | |||
| valign="bottom" | FFF | |||
|- | |||
|- | |||
| height="13" valign="bottom" | 31.12.2021 SV Potsdam | |||
| valign="bottom" | Zweckspenden DSL | |||
| align="right" valign="bottom" | 2021 | |||
| align="right" align="right" valign="bottom" | 144,00 | |||
| valign="bottom" | FFF | |||
|- | |||
| height="13" valign="bottom" | 31.12.2021 SV Potsdam | |||
| valign="bottom" | Miete & Nebenkosten | |||
| align="right" valign="bottom" | IV.Quartal | |||
| align="right" align="right" valign="bottom" | 630,00 | |||
| valign="bottom" | FFF | |||
|- | |||
| height="13" valign="bottom" | 02.10.2021 SV Potsdam | |||
| valign="bottom" | Internet/Server | |||
| align="right" valign="bottom" | 2021 | |||
| align="right" align="right" valign="bottom" | 119,88 | |||
| valign="bottom" | Variomedia | |||
|- | |||
| height="13" valign="bottom" | 30.09.2021 SV Potsdam | |||
| valign="bottom" | Miete & Nebenkosten | |||
| align="right" valign="bottom" | III.Quartal | |||
| align="right" align="right" valign="bottom" | 630,00 | |||
| valign="bottom" | FFF | |||
|- | |||
| height="13" valign="bottom" | 30.06.2021 SV Potsdam | |||
| valign="bottom" | Miete & Nebenkosten | |||
| align="right" valign="bottom" | II.Quartal | |||
| align="right" align="right" valign="bottom" | 630,00 | |||
| valign="bottom" | FFF | |||
|- | |||
| height="13" valign="bottom" | 31.03.2021 SV Potsdam | |||
| valign="bottom" | Miete & Nebenkosten | |||
| align="right" valign="bottom" | I.Quartal | |||
| align="right" align="right" valign="bottom" | 630,00 | |||
| valign="bottom" | FFF | |||
|- | |||
| height="13" valign="bottom" | 31.03.2021 SV Potsdam | |||
| valign="bottom" | Versicherung | |||
| align="right" valign="bottom" | I.Quartal | |||
| align="right" align="right" valign="bottom" | 116,50 | |||
| valign="bottom" | FFF | |||
|- valign="bottom" | |||
| height="13" | '''Summe''' | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | '''263,88''' | |||
| align="right" | | |||
|} | |||
===2020=== | |||
{| class="wikitable" | |||
|- style="background-color:#FFCC00" align="center" valign="bottom" | |||
| width="140" height="13" | Zufluss iSd ParteienG | |||
| width="112" | Zweck | |||
| width="62" | Datum | |||
| width="62" | Betrag (EUR) | |||
| width="62" | Anmerkung | |||
|- | |||
| height="13" valign="bottom" | 31.12.2020 SV Potsdam | |||
| valign="bottom" | Zweckspenden DSL | |||
| align="right" valign="bottom" | 2020 | |||
| align="right" align="right" valign="bottom" | 144,00 | |||
| valign="bottom" | FFF | |||
|- | |||
| height="13" valign="bottom" | 31.12.200 SV Potsdam | |||
| valign="bottom" | Miete & Nebenkosten | |||
| align="right" valign="bottom" | IV.Quartal | |||
| align="right" align="right" valign="bottom" | 630,00 | |||
| valign="bottom" | FFF | |||
|- | |||
| height="13" valign="bottom" | 23.12.2020 SV Potsdam | |||
| valign="bottom" | Geldspende | |||
| align="right" valign="bottom" | 23.12.2020 | |||
| align="right" align="right" valign="bottom" | 335,00 | |||
| valign="bottom" | M&K | |||
|- | |||
| height="13" valign="bottom" | 30.09.2020 SV Potsdam | |||
| valign="bottom" | Miete & Nebenkosten | |||
| align="right" valign="bottom" | III.Quartal | |||
| align="right" align="right" valign="bottom" | 630,00 | |||
| valign="bottom" | FFF | |||
|- | |||
| height="13" valign="bottom" | 30.06.2020 SV Potsdam | |||
| valign="bottom" | Miete & Nebenkosten | |||
| align="right" valign="bottom" | II.Quartal | |||
| align="right" align="right" valign="bottom" | 630,00 | |||
| valign="bottom" | FFF | |||
|- | |||
| height="13" valign="bottom" | 31.03.2020 SV Potsdam | |||
| valign="bottom" | Miete & Nebenkosten | |||
| align="right" valign="bottom" | I.Quartal | |||
| align="right" align="right" valign="bottom" | 630,00 | |||
| valign="bottom" | FFF | |||
|- | |||
| height="13" valign="bottom" | 31.03.2020 SV Potsdam | |||
| valign="bottom" | Versicherung | |||
| align="right" valign="bottom" | I.Quartal | |||
| align="right" align="right" valign="bottom" | 116,52 | |||
| valign="bottom" | FFF | |||
|- valign="bottom" | |||
| height="13" | '''Summe''' | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | '''3.115,52''' | |||
| align="right" | | |||
|} | |||
===2019=== | |||
{| class="wikitable" | |||
|- style="background-color:#FFCC00" align="center" valign="bottom" | |||
| width="140" height="13" | Zufluss iSd ParteienG | |||
| width="112" | Zweck | |||
| width="62" | Datum | |||
| width="62" | Betrag (EUR) | |||
| width="62" | Anmerkung | |||
|- | |||
| height="13" valign="bottom" | 31.12.2019 SV Potsdam | |||
| valign="bottom" | Miete & Nebenkosten | |||
| align="right" valign="bottom" | IV.Quartal | |||
| align="right" align="right" valign="bottom" | 630,00 | |||
| valign="bottom" | FFF | |||
|- | |||
| height="13" valign="bottom" | 31.12.2019 SV Potsdam | |||
| valign="bottom" | HKA/BKA | |||
| align="right" valign="bottom" | IV.Quartal | |||
| align="right" align="right" valign="bottom" | 221,56 | |||
| valign="bottom" | FFF | |||
|- | |||
| height="13" valign="bottom" | 31.12.2019 SV Potsdam | |||
| valign="bottom" | Zweckspende | |||
| align="right" valign="bottom" | IV.Quartal | |||
| align="right" align="right" valign="bottom" | 24,00 | |||
| valign="bottom" | FFF | |||
|- | |||
| height="13" valign="bottom" | 30.09.2019 SV Potsdam | |||
| valign="bottom" | Miete & Nebenkosten | |||
| align="right" valign="bottom" | III.Quartal | |||
| align="right" align="right" valign="bottom" | 630,00 | |||
| valign="bottom" | FFF | |||
|- | |||
| height="13" valign="bottom" | 30.09.2019 SV Potsdam | |||
| valign="bottom" | Miete & Nebenkosten | |||
| align="right" valign="bottom" | III.Quartal | |||
| align="right" align="right" valign="bottom" | 630,00 | |||
| valign="bottom" | FFF | |||
|- | |||
| height="13" valign="bottom" | 30.06.2019 SV Potsdam | |||
| valign="bottom" | Miete & Nebenkosten | |||
| align="right" valign="bottom" | II.Quartal | |||
| align="right" align="right" valign="bottom" | 630,00 | |||
| valign="bottom" | FFF | |||
|- | |||
| height="13" valign="bottom" | 30.06.2019 SV Potsdam | |||
| valign="bottom" | Zweckspende | |||
| align="right" valign="bottom" | II.Quartal | |||
| align="right" align="right" valign="bottom" | 36,00 | |||
| valign="bottom" | FFF | |||
|- | |||
| height="13" valign="bottom" | 31.03.2019 SV Potsdam | |||
| valign="bottom" | Miete & Nebenkosten | |||
| align="right" valign="bottom" | I.Quartal | |||
| align="right" align="right" valign="bottom" | 630,00 | |||
| valign="bottom" | FFF | |||
|- | |||
| height="13" valign="bottom" | 31.03.2019 SV Potsdam | |||
| valign="bottom" | Zweckspende | |||
| align="right" valign="bottom" | I.Quartal | |||
| align="right" align="right" valign="bottom" | 48,00 | |||
| valign="bottom" | FFF | |||
|- | |||
| height="13" valign="bottom" | 31.03.2019 SV Potsdam | |||
| valign="bottom" | Versicherung | |||
| align="right" valign="bottom" | I.Quartal | |||
| align="right" align="right" valign="bottom" | 107,93 | |||
| valign="bottom" | FFF | |||
|- valign="bottom" | |||
| height="13" | '''Summe''' | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | '''2.993,49''' | |||
| align="right" | | |||
|} | |||
===2018=== | |||
{| class="wikitable" | |||
|- style="background-color:#FFCC00" align="center" valign="bottom" | |||
| width="140" height="13" | Zufluss iSd ParteienG | |||
| width="112" | Zweck | |||
| width="62" | Datum | |||
| width="62" | Betrag (EUR) | |||
| width="62" | Anmerkung | |||
|- | |||
| height="13" valign="bottom" | 31.12.2018 SV Potsdam | |||
| valign="bottom" | Miete & Nebenkosten | |||
| align="right" valign="bottom" | IV.Quartal | |||
| align="right" align="right" valign="bottom" | 630,00 | |||
| valign="bottom" | FFF | |||
|- | |||
| height="13" valign="bottom" | 31.12.2018 SV Potsdam | |||
| valign="bottom" | HKA/BKA | |||
| align="right" valign="bottom" | IV.Quartal | |||
| align="right" align="right" valign="bottom" | 317,28 | |||
| valign="bottom" | FFF | |||
|- | |||
| height="13" valign="bottom" | 31.12.2018 SV Potsdam | |||
| valign="bottom" | Zweckspende | |||
| align="right" valign="bottom" | III.-IV.Quartal | |||
| align="right" align="right" valign="bottom" | 72,00 | |||
| valign="bottom" | ASC | |||
|- | |||
| height="13" valign="bottom" | 12.10.2018 SV Potsdam | |||
| valign="bottom" | Zweckspende | |||
| align="right" valign="bottom" | 2018/2019 | |||
| align="right" align="right" valign="bottom" | 119,18 | |||
| valign="bottom" | Variomedia | |||
|- | |||
| height="13" valign="bottom" | 30.09.2018 SV Potsdam | |||
| valign="bottom" | Miete & Nebenkosten | |||
| align="right" valign="bottom" | III.Quartal | |||
| align="right" align="right" valign="bottom" | 630,00 | |||
| valign="bottom" | FFF | |||
|- | |||
| height="13" valign="bottom" | 30.06.2018 SV Potsdam | |||
| valign="bottom" | Miete & Nebenkosten | |||
| align="right" valign="bottom" | II.Quartal | |||
| align="right" align="right" valign="bottom" | 630,00 | |||
| valign="bottom" | FFF | |||
|- | |||
| height="13" valign="bottom" | 30.06.2018 SV Potsdam | |||
| valign="bottom" | Zweckspende | |||
| align="right" valign="bottom" | II.Quartal | |||
| align="right" align="right" valign="bottom" | 36,00 | |||
| valign="bottom" | ASC | |||
|- | |||
| height="13" valign="bottom" | 31.03.2018 SV Potsdam | |||
| valign="bottom" | Miete & Nebenkosten | |||
| align="right" valign="bottom" | I.Quartal | |||
| align="right" align="right" valign="bottom" | 630,00 | |||
| valign="bottom" | FFF | |||
|- | |||
| height="13" valign="bottom" | 31.03.2018 SV Potsdam | |||
| valign="bottom" | Zweckspende | |||
| align="right" valign="bottom" | I.Quartal | |||
| align="right" align="right" valign="bottom" | 36,00 | |||
| valign="bottom" | ASC | |||
|- | |||
| height="13" valign="bottom" | 31.03.2018 SV Potsdam | |||
| valign="bottom" | Versicherung | |||
| align="right" valign="bottom" | I.Quartal | |||
| align="right" align="right" valign="bottom" | 107,93 | |||
| valign="bottom" | FFF | |||
|- valign="bottom" | |||
| height="13" | '''Summe''' | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | '''3.209,09''' | |||
| align="right" | | |||
|} | |||
===2017=== | |||
{| class="wikitable" | |||
|- style="background-color:#FFCC00" align="center" valign="bottom" | |||
| width="140" height="13" | Zufluss iSd ParteienG | |||
| width="112" | Zweck | |||
| width="62" | Datum | |||
| width="62" | Betrag (EUR) | |||
| width="62" | Anmerkung | |||
|- | |||
| height="13" valign="bottom" | 31.12.2017 SV Potsdam | |||
| valign="bottom" | Miete & Nebenkosten | |||
| align="right" valign="bottom" | IV.Quartal | |||
| align="right" align="right" valign="bottom" | 630,00 | |||
| valign="bottom" | FFF | |||
|- | |||
| height="13" valign="bottom" | 26.10.2017 SV Potsdam | |||
| valign="bottom" | Internet/Server/Domänen | |||
| align="right" valign="bottom" | 2017-2018 | |||
| align="right" align="right" valign="bottom" | 137,88 | |||
| valign="bottom" | Variomedia | |||
|- | |||
| height="13" valign="bottom" | 30.09.2017 SV Potsdam | |||
| valign="bottom" | Veranstaltungen/Wahlkampf | |||
| align="right" valign="bottom" | III.Quartal | |||
| align="right" align="right" valign="bottom" | 45,46 | |||
| valign="bottom" | ASC | |||
|- | |||
| height="13" valign="bottom" | 30.09.2017 SV Potsdam | |||
| valign="bottom" | Veranstaltungen/Wahlkampf | |||
| align="right" valign="bottom" | III.Quartal | |||
| align="right" align="right" valign="bottom" | 116,19 | |||
| valign="bottom" | FFF | |||
|- | |||
| height="13" valign="bottom" | 30.09.2017 SV Potsdam | |||
| valign="bottom" | Miete & Nebenkosten | |||
| align="right" valign="bottom" | III.Quartal | |||
| align="right" align="right" valign="bottom" | 630,00 | |||
| valign="bottom" | FFF | |||
|- | |||
| height="13" valign="bottom" | 30.06.2017 SV Potsdam | |||
| valign="bottom" | Veranstaltungen/Wahlkampf | |||
| align="right" valign="bottom" | II.Quartal | |||
| align="right" align="right" valign="bottom" | 347,68 | |||
| valign="bottom" | FFF | |||
|- | |||
| height="13" valign="bottom" | 30.06.2017 SV Potsdam | |||
| valign="bottom" | Miete & Nebenkosten | |||
| align="right" valign="bottom" | II.Quartal | |||
| align="right" align="right" valign="bottom" | 630,00 | |||
| valign="bottom" | FFF | |||
|- | |||
| height="13" valign="bottom" | 31.03.2017 SV Potsdam | |||
| valign="bottom" | Miete & Nebenkosten | |||
| align="right" valign="bottom" | I.Quartal | |||
| align="right" align="right" valign="bottom" | 630,00 | |||
| valign="bottom" | FFF | |||
|- | |||
| height="13" valign="bottom" | 31.03.2017 SV Potsdam | |||
| valign="bottom" | Versicherung | |||
| align="right" valign="bottom" | I.Quartal | |||
| align="right" align="right" valign="bottom" | 98,40 | |||
| valign="bottom" | FFF | |||
|- valign="bottom" | |||
| height="13" | '''Summe''' | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | '''3.216,15''' | |||
| align="right" | | |||
|} | |||
===2016=== | ===2016=== | ||
{| class="wikitable" | {| class="wikitable" | ||
|- style="background-color:#FFCC00" align="center" valign="bottom" | |- style="background-color:#FFCC00" align="center" valign="bottom" | ||
| width=" | | width="140" height="13" | Zufluss iSd ParteienG | ||
| width=" | | width="112" | Zweck | ||
| width=" | | width="62" | Datum | ||
| | | width="62" | Betrag (EUR) | ||
| width="62" | Anmerkung | |||
|- | |||
| height="13" valign="bottom" | 2016 SV Potsdam | |||
| valign="bottom" | Freifunk | |||
| align="right" valign="bottom" | 2016 | |||
| align="right" valign="bottom" | 150,00 | |||
| align="center" valign="bottom" | ASC | |||
|- | |||
| height="13" valign="bottom" | 2016 SV Potsdam | |||
| valign="bottom" | Tellerspenden | |||
| align="right" valign="bottom" | 2016 | |||
| align="right" valign="bottom" | 236,65 | |||
| align="center" valign="bottom" | | |||
|- | |||
| height="13" valign="bottom" | 2016 SV Potsdam | |||
| valign="bottom" | Zweckspenden | |||
| align="right" valign="bottom" | 2016 | |||
| align="right" valign="bottom" | 234,40 | |||
| align="center" valign="bottom" | | |||
|- | |||
| height="13" valign="bottom" | 27.12.2016 AG Technik | |||
| valign="bottom" | Server | |||
| align="right" valign="bottom" | IV.Quartal | |||
| align="right" valign="bottom" | 591,93 | |||
| align="center" valign="bottom" | ASC | |||
|- | |||
| height="13" valign="bottom" | 27.12.2016 AG Technik | |||
| valign="bottom" | Support | |||
| align="right" valign="bottom" | IV.Quartal | |||
| align="right" valign="bottom" | 4.743,25 | |||
| align="center" valign="bottom" | ASC | |||
|- | |||
| height="13" valign="bottom" | 27.12.2016 AG Technik | |||
| valign="bottom" | Versicherung | |||
| align="right" valign="bottom" | IV.Quartal | |||
| align="right" valign="bottom" | 197,60 | |||
| align="center" valign="bottom" | ASC | |||
|- | |||
| height="13" valign="bottom" | 27.12.2016 AG Technik | |||
| valign="bottom" | Ausstattung/Lizenzen | |||
| align="right" valign="bottom" | IV.Quartal | |||
| align="right" valign="bottom" | 162,54 | |||
| align="center" valign="bottom" | ASC | |||
|- | |||
| height="13" valign="bottom" | 27.12.2016 SV Potsdam | |||
| valign="bottom" | Miete & Nebenkosten | |||
| align="right" valign="bottom" | IV.Quartal | |||
| align="right" valign="bottom" | 630,00 | |||
| align="center" valign="bottom" | FFF | |||
|- | |||
| height="13" valign="bottom" | 27.12.2016 SV Potsdam | |||
| valign="bottom" | Versicherung | |||
| align="right" valign="bottom" | IV.Quartal | |||
| align="right" valign="bottom" | 98,40 | |||
| align="center" valign="bottom" | FFF | |||
|- | |||
| height="13" valign="bottom" | 27.12.2016 SV Potsdam | |||
| valign="bottom" | Veranstaltungen | |||
| align="right" valign="bottom" | IV.Quartal | |||
| align="right" valign="bottom" | 651,22 | |||
| align="center" valign="bottom" | FFF | |||
|- | |||
| height="13" valign="bottom" | 31.10.2016 SV Potsdam | |||
| valign="bottom" | Internet/Server/Domänen | |||
| align="right" valign="bottom" | 2016-2017 | |||
| align="right" valign="bottom" | 137,88 | |||
| align="center" valign="bottom" | Variomedia | |||
|- | |||
| height="13" valign="bottom" | 29.09.2016 AG Technik | |||
| valign="bottom" | Server | |||
| align="right" valign="bottom" | III.Quartal | |||
| align="right" valign="bottom" | 464,94 | |||
| align="center" valign="bottom" | ASC | |||
|- | |||
| height="13" valign="bottom" | 29.09.2016 AG Technik | |||
| valign="bottom" | Support | |||
| align="right" valign="bottom" | III.Quartal | |||
| align="right" valign="bottom" | 4.743,25 | |||
| align="center" valign="bottom" | ASC | |||
|- | |||
| height="13" valign="bottom" | 29.09.2016 AG Technik | |||
| valign="bottom" | Versicherung | |||
| align="right" valign="bottom" | III.Quartal | |||
| align="right" valign="bottom" | 197,60 | |||
| align="center" valign="bottom" | ASC | |||
|- | |||
| height="13" valign="bottom" | 29.09.2016 AG Technik | |||
| valign="bottom" | Ausstattung/Lizenzen | |||
| align="right" valign="bottom" | III.Quartal | |||
| align="right" valign="bottom" | 683,62 | |||
| align="center" valign="bottom" | ASC | |||
|- | |||
| height="13" valign="bottom" | 29.09.2016 SV Potsdam | |||
| valign="bottom" | Miete & Nebenkosten | |||
| align="right" valign="bottom" | III.Quartal | |||
| align="right" valign="bottom" | 630,00 | |||
| align="center" valign="bottom" | FFF | |||
|- | |- | ||
| height="13" valign="bottom" | | | height="13" valign="bottom" | 29.09.2016 SV Potsdam | ||
| valign="bottom" | Versicherung | |||
| align="right" valign="bottom" | III.Quartal | |||
| align="right" valign="bottom" | 98,40 | |||
| align="center" valign="bottom" | FFF | |||
|- | |||
| height="13" valign="bottom" | 29.09.2016 SV Potsdam | |||
| valign="bottom" | Veranstaltungen | |||
| align="right" valign="bottom" | III.Quartal | |||
| align="right" valign="bottom" | 302,67 | |||
| align="center" valign="bottom" | FFF | |||
|- | |||
| height="13" valign="bottom" | 29.06.2016 AG Technik | |||
| valign="bottom" | Server | |||
| align="right" valign="bottom" | II.Quartal | |||
| align="right" valign="bottom" | 464,94 | |||
| align="center" valign="bottom" | ASC | |||
|- | |||
| height="13" valign="bottom" | 29.06.2016 AG Technik | |||
| valign="bottom" | Support | |||
| align="right" valign="bottom" | II.Quartal | |||
| align="right" valign="bottom" | 1.173,25 | |||
| align="center" valign="bottom" | ASC | |||
|- | |||
| height="13" valign="bottom" | 29.06.2016 AG Technik | |||
| valign="bottom" | Versicherung | |||
| align="right" valign="bottom" | II.Quartal | |||
| align="right" valign="bottom" | 197,60 | |||
| align="center" valign="bottom" | ASC | |||
|- | |||
| height="13" valign="bottom" | 29.06.2016 AG Technik | |||
| valign="bottom" | Ausstattung/Lizenzen | |||
| align="right" valign="bottom" | II.Quartal | |||
| align="right" valign="bottom" | 143,99 | |||
| align="center" valign="bottom" | ASC | |||
|- | |||
| height="13" valign="bottom" | 29.06.2016 SV Potsdam | |||
| valign="bottom" | Miete & Nebenkosten | |||
| align="right" valign="bottom" | II.Quartal | |||
| align="right" valign="bottom" | 630,00 | |||
| align="center" valign="bottom" | FFF | |||
|- | |||
| height="13" valign="bottom" | 29.06.2016 SV Potsdam | |||
| valign="bottom" | Veranstaltungen | |||
| align="right" valign="bottom" | II.Quartal | |||
| align="right" valign="bottom" | 129,06 | |||
| align="center" valign="bottom" | FFF | |||
|- | |||
| height="13" valign="bottom" | 30.03.2016 AG Technik | |||
| valign="bottom" | Server | |||
| align="right" valign="bottom" | I.Quartal | |||
| align="right" valign="bottom" | 411,70 | |||
| align="center" valign="bottom" | ASC | |||
|- | |||
| height="13" valign="bottom" | 30.03.2016 AG Technik | |||
| valign="bottom" | Support | |||
| align="right" valign="bottom" | I.Quartal | |||
| align="right" valign="bottom" | 1.173,25 | |||
| align="center" valign="bottom" | ASC | |||
|- | |||
| height="13" valign="bottom" | 30.03.2016 AG Technik | |||
| valign="bottom" | Versicherung | |||
| align="right" valign="bottom" | I.Quartal | |||
| align="right" valign="bottom" | 197,60 | |||
| align="center" valign="bottom" | ASC | |||
|- | |||
| height="13" valign="bottom" | 30.03.2016 AG Technik | |||
| valign="bottom" | Domänen/SSL | |||
| align="right" valign="bottom" | I.Quartal | |||
| align="right" valign="bottom" | 276,76 | |||
| align="center" valign="bottom" | ASC | |||
|- | |||
| height="13" valign="bottom" | 30.03.2016 SV Potsdam | |||
| valign="bottom" | Miete & Nebenkosten | |||
| align="right" valign="bottom" | I.Quartal | |||
| align="right" valign="bottom" | 630,00 | |||
| align="center" valign="bottom" | FFF | |||
|- | |||
| height="13" valign="bottom" | 30.03.2016 SV Potsdam | |||
| valign="bottom" | Versicherung | |||
| align="right" valign="bottom" | I.Quartal | |||
| align="right" valign="bottom" | 98,40 | |||
| align="center" valign="bottom" | FFF | |||
|- | |||
| align="right" height="13" valign="bottom" | | |||
| align="right" valign="bottom" | | |||
| align="right" valign="bottom" | | |||
| align="right" align="right" valign="bottom" | | | align="right" align="right" valign="bottom" | | ||
| align="right" valign="bottom" | | |||
|- | |||
| align="right" height="13" valign="bottom" | | |||
| align="right" valign="bottom" | | |||
| align="right" valign="bottom" | | |||
| align="right" align="right" valign="bottom" | | | align="right" align="right" valign="bottom" | | ||
| valign="bottom" | | | align="right" valign="bottom" | | ||
|- | |||
| align="right" height="13" valign="bottom" |Summe | |||
| align="right" valign="bottom" | | |||
| align="right" valign="bottom" | | |||
| align="right" align="right" valign="bottom" | 20.480,90 | |||
| align="right" valign="bottom" | | |||
|} | |} | ||
| Zeile 26: | Zeile 595: | ||
| width="100" | Betrag | | width="100" | Betrag | ||
| width="100" | Anmerkung | | width="100" | Anmerkung | ||
|- valign="bottom" | |||
| height="13" | 30.12.2015 (Zweckspende AG Technik) | |||
| Server | |||
| 2015 | |||
| align="right" | 1.020,00 EUR | |||
| align="right" | | |||
|- valign="bottom" | |||
| height="13" | 30.12.2015 (Zweckspende AG Technik) | |||
| Support | |||
| 2015 | |||
| align="right" | 4.803,13 EUR | |||
| align="right" | | |||
|- valign="bottom" | |||
| height="13" | 30.12.2015 (Zweckspende AG Technik) | |||
| Haftpflichtversicherung | |||
| 2015 | |||
| align="right" | 790,40 EUR | |||
| align="right" | | |||
|- valign="bottom" | |||
| height="13" | 30.12.2015 (Zweckspende AG Technik) | |||
| Domänen & SSL | |||
| 2015 | |||
| align="right" | 269,76 EUR | |||
| align="right" | | |||
|- valign="bottom" | |||
| align="right" height="13" | | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | | |||
|- valign="bottom" | |||
| height="13" | Summe | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | 6.883,29 EUR | |||
| align="right" | | |||
|- valign="bottom" | |||
| align="right" height="13" | | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | | |||
| align="right" | | |||
|- valign="bottom" | |- valign="bottom" | ||
| Zeile 200: | Zeile 818: | ||
| align="right" | | | align="right" | | ||
| align="right" | | | align="right" | | ||
| align="right" | | | align="right" | | ||
Aktuelle Version vom 26. Juli 2022, 14:59 Uhr
Potsdam | Hauptversammlungen (SPT) | Vorstand | Geschäftsstelle | Wahlkampf | Dokumente | Beschlüsse | Anträge | Finanzen | International | Inventar | Dashboard | Treffen & Protokolle | Blog | Archiv | Presse
Zuwendungsübersicht
Noch nicht vollständig!
2021
| Zufluss iSd ParteienG | Zweck | Datum | Betrag (EUR) | Anmerkung |
| 31.12.2021 SV Potsdam | Zweckspenden storno | 2021 | -2.636,50 | FFF |
| 31.12.2021 SV Potsdam | Zweckspenden DSL | 2021 | 144,00 | FFF |
| 31.12.2021 SV Potsdam | Miete & Nebenkosten | IV.Quartal | 630,00 | FFF |
| 02.10.2021 SV Potsdam | Internet/Server | 2021 | 119,88 | Variomedia |
| 30.09.2021 SV Potsdam | Miete & Nebenkosten | III.Quartal | 630,00 | FFF |
| 30.06.2021 SV Potsdam | Miete & Nebenkosten | II.Quartal | 630,00 | FFF |
| 31.03.2021 SV Potsdam | Miete & Nebenkosten | I.Quartal | 630,00 | FFF |
| 31.03.2021 SV Potsdam | Versicherung | I.Quartal | 116,50 | FFF |
| Summe | 263,88 |
2020
| Zufluss iSd ParteienG | Zweck | Datum | Betrag (EUR) | Anmerkung |
| 31.12.2020 SV Potsdam | Zweckspenden DSL | 2020 | 144,00 | FFF |
| 31.12.200 SV Potsdam | Miete & Nebenkosten | IV.Quartal | 630,00 | FFF |
| 23.12.2020 SV Potsdam | Geldspende | 23.12.2020 | 335,00 | M&K |
| 30.09.2020 SV Potsdam | Miete & Nebenkosten | III.Quartal | 630,00 | FFF |
| 30.06.2020 SV Potsdam | Miete & Nebenkosten | II.Quartal | 630,00 | FFF |
| 31.03.2020 SV Potsdam | Miete & Nebenkosten | I.Quartal | 630,00 | FFF |
| 31.03.2020 SV Potsdam | Versicherung | I.Quartal | 116,52 | FFF |
| Summe | 3.115,52 |
2019
| Zufluss iSd ParteienG | Zweck | Datum | Betrag (EUR) | Anmerkung |
| 31.12.2019 SV Potsdam | Miete & Nebenkosten | IV.Quartal | 630,00 | FFF |
| 31.12.2019 SV Potsdam | HKA/BKA | IV.Quartal | 221,56 | FFF |
| 31.12.2019 SV Potsdam | Zweckspende | IV.Quartal | 24,00 | FFF |
| 30.09.2019 SV Potsdam | Miete & Nebenkosten | III.Quartal | 630,00 | FFF |
| 30.09.2019 SV Potsdam | Miete & Nebenkosten | III.Quartal | 630,00 | FFF |
| 30.06.2019 SV Potsdam | Miete & Nebenkosten | II.Quartal | 630,00 | FFF |
| 30.06.2019 SV Potsdam | Zweckspende | II.Quartal | 36,00 | FFF |
| 31.03.2019 SV Potsdam | Miete & Nebenkosten | I.Quartal | 630,00 | FFF |
| 31.03.2019 SV Potsdam | Zweckspende | I.Quartal | 48,00 | FFF |
| 31.03.2019 SV Potsdam | Versicherung | I.Quartal | 107,93 | FFF |
| Summe | 2.993,49 |
2018
| Zufluss iSd ParteienG | Zweck | Datum | Betrag (EUR) | Anmerkung |
| 31.12.2018 SV Potsdam | Miete & Nebenkosten | IV.Quartal | 630,00 | FFF |
| 31.12.2018 SV Potsdam | HKA/BKA | IV.Quartal | 317,28 | FFF |
