Unterstütze uns! Spende jetzt!

Änderungen

Wechseln zu: Navigation, Suche

Potsdam/Finanzen/Spenden

3.762 Bytes hinzugefügt, 21:27, 13. Jan. 2022
update
==Zuwendungsübersicht==
'''Noch nicht vollständig!'''
 
===2021===
{| class="wikitable"
|- style="background-color:#FFCC00" align="center" valign="bottom"
| width="140" height="13" | Zufluss iSd ParteienG
| width="112" | Zweck
| width="62" | Datum
| width="62" | Betrag (EUR)
| width="62" | Anmerkung
|-
| height="13" valign="bottom" | 31.12.2021 SV Potsdam
| valign="bottom" | Zweckspenden DSL
| align="right" valign="bottom" | 2021
| align="right" align="right" valign="bottom" | 144,00
| valign="bottom" | FFF
|-
| height="13" valign="bottom" | 31.12.2021 SV Potsdam
| valign="bottom" | Miete & Nebenkosten
| align="right" valign="bottom" | IV.Quartal
| align="right" align="right" valign="bottom" | 630,00
| valign="bottom" | FFF
|-
| height="13" valign="bottom" | 30.09.2021 SV Potsdam
| valign="bottom" | Miete & Nebenkosten
| align="right" valign="bottom" | III.Quartal
| align="right" align="right" valign="bottom" | 630,00
| valign="bottom" | FFF
|-
| height="13" valign="bottom" | 30.06.2021 SV Potsdam
| valign="bottom" | Miete & Nebenkosten
| align="right" valign="bottom" | II.Quartal
| align="right" align="right" valign="bottom" | 630,00
| valign="bottom" | FFF
|-
| height="13" valign="bottom" | 31.03.2021 SV Potsdam
| valign="bottom" | Miete & Nebenkosten
| align="right" valign="bottom" | I.Quartal
| align="right" align="right" valign="bottom" | 630,00
| valign="bottom" | FFF
|-
| height="13" valign="bottom" | 31.03.2021 SV Potsdam
| valign="bottom" | Versicherung
| align="right" valign="bottom" | I.Quartal
| align="right" align="right" valign="bottom" | 116,50
| valign="bottom" | FFF
|- valign="bottom"
| height="13" | '''Summe'''
| align="right" |  
| align="right" |
| align="right" | '''2.780,50'''
| align="right" |  
|}
 
===2020===
{| class="wikitable"
|- style="background-color:#FFCC00" align="center" valign="bottom"
| width="140" height="13" | Zufluss iSd ParteienG
| width="112" | Zweck
| width="62" | Datum
| width="62" | Betrag (EUR)
| width="62" | Anmerkung
|-
| height="13" valign="bottom" | 31.12.2020 SV Potsdam
| valign="bottom" | Zweckspenden DSL
| align="right" valign="bottom" | 2020
| align="right" align="right" valign="bottom" | 144,00
| valign="bottom" | FFF
|-
| height="13" valign="bottom" | 31.12.200 SV Potsdam
| valign="bottom" | Miete & Nebenkosten
| align="right" valign="bottom" | IV.Quartal
| align="right" align="right" valign="bottom" | 630,00
| valign="bottom" | FFF
|-
| height="13" valign="bottom" | 23.12.2020 SV Potsdam
| valign="bottom" | Geldspende
| align="right" valign="bottom" | 23.12.2020
| align="right" align="right" valign="bottom" | 335,00
| valign="bottom" | M&K
|-
| height="13" valign="bottom" | 30.09.2020 SV Potsdam
| valign="bottom" | Miete & Nebenkosten
| align="right" valign="bottom" | III.Quartal
| align="right" align="right" valign="bottom" | 630,00
| valign="bottom" | FFF
|-
| height="13" valign="bottom" | 30.06.2020 SV Potsdam
| valign="bottom" | Miete & Nebenkosten
| align="right" valign="bottom" | II.Quartal
| align="right" align="right" valign="bottom" | 630,00
| valign="bottom" | FFF
|-
| height="13" valign="bottom" | 31.03.2020 SV Potsdam
| valign="bottom" | Miete & Nebenkosten
| align="right" valign="bottom" | I.Quartal
| align="right" align="right" valign="bottom" | 630,00
| valign="bottom" | FFF
|-
| height="13" valign="bottom" | 31.03.2020 SV Potsdam
| valign="bottom" | Versicherung
| align="right" valign="bottom" | I.Quartal
| align="right" align="right" valign="bottom" | 116,52
| valign="bottom" | FFF
|- valign="bottom"
| height="13" | '''Summe'''
| align="right" |  
| align="right" |
| align="right" | '''3.115,52'''
| align="right" |  
|}
 
===2019===
 
===2018===
 
===2017===
{| class="wikitable"
8.127
Bearbeitungen

Navigationsmenü